-
SDEC Diesel Generator
-
Ricardo Diesel Generator
-
Cummins Diesel Generator
-
Deutz Diesel Generator
-
50KW Diesel Generator
-
200KW Diesel Generator
-
600KW Diesel Generator
-
1000KW Diesel Generator
-
Quanchai Diesel Generator
-
Fawde Diesel Generator
-
Yangdong Diesel Generator
-
Perkins Diesel Generator
-
Isuzu Diesel Generator
-
Doosan Diesel Generator
Y4102D Yangdong Diesel Generator Water Cooled 50Hz Longer lifespan
Place of Origin | CHINA |
---|---|
Brand Name | DELLENT- YANGDONG |
Certification | CE ISO |
Model Number | DE-YD32 |
Document | Product Brochure PDF |
Minimum Order Quantity | 1*20GP |
Price | USD2000-4000 |
Packaging Details | PLASTIC WRAP |
Delivery Time | 30 DAYS FROM DEPOSIT RECEIVED |
Supply Ability | 500 PCS PER MONTH |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Yangdong Diesel Generator | Controller Brand | Smartgen |
---|---|---|---|
Cooling System | Water Cooled | Engine Brand | YANGDONG |
Noise Level | ≤85dB(A) | Rated Frequency | 50Hz |
Rated Speed | 1500rpm | ||
Highlight | Y4102D Yangdong Diesel Generator,Yangdong Diesel Generator Water Cooled,Diesel Water Cooled Generator 50Hz |
Looking for reliable and high-quality diesel generators? Look no further than our Yangdong diesel generator series. We offer a range of models including 8kvato 71kva to meet your specific power needs.
Longer lifespan;
Lower maintenance costs;
Lower noise level;
Faster delivery time;
Better team service;
Higher level technical support.
Product parameters:
We have power from 10kw-3000kw, | ||||
any interesting please contact with us to quote the best price for you | ||||
Details Genset | GenSet Model | DE-YD36 | Type | Silent(optional open) |
Frequency (Hz) | 50/60 | Speed rpm | 1500/1800 | |
Phase | 3 | SRated voltage | 230v/380v/400v/415v | |
Prime output | 26.4kW/33kva(1500rpm) | Standby output | 29kW/36.3kva(1500rpm) | |
32kW/40kva(1800rpm) | 35kW/44kva(1800rpm) | |||
Cylinder | 4 | Cooling system | Water | |
N.W (kg) | 880 | Size (L*W*H)mm | 2250*850*1050 | |
Fuel Con.(L/H) | 9.2 | Fuel capacity tank | 75L | |
Running time (H) | 8 | Sound decibel | 70DB-75DB | |
Details Engine | Brand | Yangdong | ||
Model | Y4102D | Fuel | Diesel | |
Cylinder | 4 | Cooling system | Water-cooling | |
Cylider arrangemant | IN-LINE | Bore and Stroke(mm) | 102 X 118 | |
Cyle | 4 Staoke | Compression ratio | 18.0:1 | |
Governor | Mechanical | Displacement(L) | 3.875 | |
Details Alternator | Brand | Stamford, Leroy Somer, Mecc Alte | ||
Model | PI 044D/TAL-A40-C/LSA 40 VS0/ECP28 1VS4C | |||
No.of bearings | 1 | Insulation class | H | |
Wires | 12 | Ingress protection | IP23 | |
Excitation system | Shunt | Volrage | ±1% | |
Optional single phase | ||||
Delivery date | ||||
Custom | 30 working days after payment | |||
For more details please contact us |
Options:
Canopy Design: including Denyo, Caterpillar, and Atlas, etc.
Alternator (AC): Stamford, Leroy Somer, Marathon, and Dellent brushless alternators TFW2 and YHG series. etc
1)Brushless, 4 poles, rotation magne;
2)IP21-23(NEMA1) enclose is standard for all industrial alternators;
3)H class insulation system;
4)AVR self-regulated, voltage regulation rate: ≤±1%;
5)Simple installation and maintenance with easy access to terminals, rotating diodes and coupling bolts
Control panel: Manual or digital control panel(with AMF function), varies brand for option; ATS can be option
1)Auto start when power goes out. Auto-stop when power comes back on;
2)Worldwide technical support with programmable software download;
3)Full online documentation;
4)Trouble shooting symbols to assist owner on concerns with the generator.
Type: silent type with canopy to reduce the noise level and Open frame without canopy for option
Fuel tank: 8-10 hours in normal, can be custmised