-
SDEC Diesel Generator
-
Ricardo Diesel Generator
-
Cummins Diesel Generator
-
Deutz Diesel Generator
-
50KW Diesel Generator
-
200KW Diesel Generator
-
600KW Diesel Generator
-
1000KW Diesel Generator
-
Quanchai Diesel Generator
-
Fawde Diesel Generator
-
Yangdong Diesel Generator
-
Perkins Diesel Generator
-
Isuzu Diesel Generator
-
Doosan Diesel Generator
100kVA Open Type Diesel Generator Powered by Weifang RICARDO--kofo
Place of Origin | CHINA |
---|---|
Brand Name | Ricardo |
Certification | CE/ISO9001 |
Model Number | DE-W110 |
Document | Product Brochure PDF |
Minimum Order Quantity | 1*20GP |
Price | face to face |
Packaging Details | PLASTIC WRAP OR PLYWOOD CASE |
Delivery Time | 30 DAYS FROM DEPOSIT RECEIVED |
Payment Terms | L/C, T/T |
Supply Ability | 500 PCS PER MONTH |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xAlternator Brand | Stamford/Leroy Somer/ Mecc Alte | Engine Output | 100kW |
---|---|---|---|
Engine Power | 38kW At 1500R.P.M. | Engine Type | 6-stroke, Water-cooled, Diesel Engine |
Excitation Type | Brushless Self-excitation | Output Type | A.C. Three Phase |
Rate Voltage | 400/230V | Speed | 1500rpm |
100kVA Open Type Diesel Generator Powered by Weifang RICARDO--KOFO
Ⅰ,PRODUCT DESCRIPTION
100kVA Diesel Generator Powered by Ricardo Diesel Engine:
Model | DE-W110 | |
Max. Power | kVA | 100 |
kW | 80 | |
Rate Power | kVA | 110 |
kW | 88 | |
Frequency | Hz | 50 |
Rate Voltage | V | 400/230 |
Rate Current | A | 180.4 |
Ricarod Diesel Engine:
Engine Specification | ||
Engine Manufacturer | Shangdong Kofo Engine Co., Ltd. | |
Engine Brand | Kofo | |
Engine Model | R6105ZLDS | |
No. of Cylinder | 6 Cylinder in line | |
Aspiration | Turbocharged and Air to Air Aftercooled | |
Governor | Electric | |
Engine Max. Output Power | kW | 100 |
Displacement | L | 6.49 |
Compression Ratio | 17.3 : 1 | |
Starting Voltage | V | 24 |
Bore | mm | 105 |
Stroke | mm | 125 |
Lubrication Oil Capacity | L | 16.4 |
Intake Air Flow | L/S | 137 |
Fuel Consumption at 100% Load | L/H | 34 |
Ⅱ. Why Choose Us:
Ⅲ. QUALIFICATION CENTIFICATE:
Ⅳ. FACTORY INTERIOR: