-
SDEC Diesel Generator
-
Ricardo Diesel Generator
-
Cummins Diesel Generator
-
Deutz Diesel Generator
-
50KW Diesel Generator
-
200KW Diesel Generator
-
600KW Diesel Generator
-
1000KW Diesel Generator
-
Quanchai Diesel Generator
-
Fawde Diesel Generator
-
Yangdong Diesel Generator
-
Perkins Diesel Generator
-
Isuzu Diesel Generator
-
Doosan Diesel Generator
Low Fuel Consumption Kofo Diesel Generator 150kVA Low Noise R6105BZLDS
Place of Origin | CHINA |
---|---|
Brand Name | DELLENT |
Certification | CE/ISO9001 |
Model Number | DE-W165 |
Document | Product Brochure PDF |
Minimum Order Quantity | 1*20GP |
Price | face to face |
Packaging Details | PLASTIC WRAP OR PLYWOOD CASE |
Delivery Time | 30 DAYS FROM DEPOSIT RECEIVED |
Payment Terms | L/C, T/T |
Supply Ability | 500 PCS PER MONTH |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xEngine Model | R6105BZLDS | Name | Kofo Diesel Generator |
---|---|---|---|
Frequency | 50Hz | Engine Brand | Ricardo |
No. Of Cylinder | 6 Cylinder In Line | Rated Speed | 1500rpm |
Voltage | 400V/230V | Warranty | 12 Months |
Controller | Deepsea/ ComAp/ Smartgen | Prime Power | 120kW/150kVA |
Standby Power | 132kW/165kVA | ||
Highlight | Low Fuel Consumption Kofo Diesel Generator,Kofo Diesel Generator 150kVA,150kVA Diesel Generator Low Noise |
Low Fuel Consumption Kofo Engine Generator Low Noise 150kVA
Ⅰ. PRODUCT DESCRIPTION
Low Noise Generator , Low Fuel Comsumption , Kofo Engine Generator , 150kVA
150kVA Diesel Generator Powered by Ricardo Diesel Engine:
Model | DE-W165 | |
Max. Power | kVA | 165 |
kW | 132 | |
Rate Power | kVA | 150 |
kW | 120 | |
Frequency | Hz | 50 |
Rate Voltage | V | 400/230 |
Rate Current | A | 216.5 |
Ricarod Diesel Engine:
Engine Specification | ||
Engine Manufacturer | Shangdong Kofo Engine Co., Ltd. | |
Engine Brand | Kofo | |
Engine Model | R6105BZLDS | |
No. of Cylinder | 6 Cylinder in line | |
Aspiration | Turbocharged and Air to Air Aftercooled | |
Governor | Electric | |
Engine Max. Output Power | kW | 145 |
Displacement | L | 5.9 |
Compression Ratio | 17.3 : 1 | |
Starting Voltage | V | 24 |
Bore | mm | 105 |
Stroke | mm | 135 |
Lubrication Oil Capacity | L | 16.4 |
Intake Air Flow | L/S | 137 |
Fuel Consumption at 100% Load | L/H | 34 |
Ⅱ. Why Choose Us:
Ⅲ. QUALIFICATION CENTIFICATE:
Ⅳ. FACTORY INTERIOR: