-
SDEC Diesel Generator
-
Ricardo Diesel Generator
-
Cummins Diesel Generator
-
Deutz Diesel Generator
-
50KW Diesel Generator
-
200KW Diesel Generator
-
600KW Diesel Generator
-
1000KW Diesel Generator
-
Quanchai Diesel Generator
-
Fawde Diesel Generator
-
Yangdong Diesel Generator
-
Perkins Diesel Generator
-
Isuzu Diesel Generator
-
Doosan Diesel Generator
Kofo Low Noise Diesel Generator 150kVA 120kW Generator Set 6RT80-132D
Place of Origin | CHINA |
---|---|
Brand Name | DELLENT |
Certification | CE/ISO9001 |
Model Number | DE-W169 |
Document | Product Brochure PDF |
Minimum Order Quantity | 1*20GP |
Price | face to face |
Packaging Details | PLASTIC WRAP OR PLYWOOD CASE |
Delivery Time | 30 DAYS FROM DEPOSIT RECEIVED |
Payment Terms | L/C, T/T |
Supply Ability | 500 PCS PER MONTH |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Low Noise Diesel Generator | Engine Model | 6RT80-132D |
---|---|---|---|
Frequency | 50Hz | Engine Brand | Ricardo |
No. Of Cylinder | 6 Cylinder In Line | Rated Speed | 1500rpm |
Voltage | 400V/230V | Warranty | 12 Months |
Controller | Deepsea/ ComAp/ Smartgen | Prime Power | 120kW/150kVA |
Standby Power | 132kW/165kVA | ||
Highlight | Kofo Low Noise Diesel Generator,Low Noise Diesel Generator 150kVA,Kofo Diesel Generator 150kVA |
Kofo Low Noise Generator With 6RT80-132D 150kVA 120kW Generator Set
Ⅰ. PRODUCT DESCRIPTION
Kofo Low Noise Generator With 6RT80-132D 150kVA 120kW Generator Set
150kVA Diesel Generator Powered by Ricardo Diesel Engine:
Model | DE-W165 | |
Max. Power | kVA | 165 |
kW | 132 | |
Rate Power | kVA | 150 |
kW | 120 | |
Frequency | Hz | 50 |
Rate Voltage | V | 400/230 |
Rate Current | A | 216.5 |
Fuel Tank Capacity | L | 250 |
Ricarod Diesel Engine:
Engine Manufacturer | Shandong Kofo Power Co. Ltd. | |
Engine Brand | Kofo | |
Engine Model | 6RT80-132D | |
No.of Cylinder | 6 Cylinder in line | |
Bore | mm | 110 |
Stroke | mm | 140 |
Displacement | L | 7.98 |
Aspiration | Turbocharger | |
Rate Speed | R.P.M. | 1500 |
Governor | Mechanical | |
Lubrication Oil Capacity | L | 16.4 |
Starting Voltage | V | 24 |
Engine Max.Output Power | kW | 132 |
Ⅱ. Why Choose Us:
Ⅲ. QUALIFICATION CENTIFICATE:
Ⅳ. FACTORY INTERIOR: