-
SDEC Diesel Generator
-
Ricardo Diesel Generator
-
Cummins Diesel Generator
-
Deutz Diesel Generator
-
50KW Diesel Generator
-
200KW Diesel Generator
-
600KW Diesel Generator
-
1000KW Diesel Generator
-
Quanchai Diesel Generator
-
Fawde Diesel Generator
-
Yangdong Diesel Generator
-
Perkins Diesel Generator
-
Isuzu Diesel Generator
-
Doosan Diesel Generator
DELLENT Ricardo Diesel Generator 100kW 50Hz 400V Soundproof R6105AZLDS
Place of Origin | CHINA |
---|---|
Brand Name | DELLENT |
Certification | CE/ISO9001 |
Model Number | DE-W138 |
Document | Product Brochure PDF |
Minimum Order Quantity | 1*20GP |
Price | face to face |
Packaging Details | PLASTIC WRAP OR PLYWOOD CASE |
Delivery Time | 30 DAYS FROM DEPOSIT RECEIVED |
Payment Terms | L/C, T/T |
Supply Ability | 500 PCS PER MONTH |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xEngine Model | R6105AZLDS | Frequency | 50Hz |
---|---|---|---|
Engine Brand | Ricardo | No. Of Cylinder | 6 Cylinder In Line |
Rated Speed | 1500rpm | Voltage | 400V/230V |
Warranty | 12 Months | Controller | Deepsea/ ComAp/ Smartgen |
Prime Power | 100kW/125kVA | Standby Power | 110kW/138kVA |
Name | Ricardo Diesel Generator | ||
Highlight | Ricardo Diesel Generator 400V,Ricardo Diesel Generator 100kW,100kW Diesel Generator |
50Hz 400V 100kW Soundproof Ricardo Diesel Generator
Ⅰ.PRODUCT DESCRIPTION
50Hz 400V 100kW Soundproof Ricardo Diesel Generator
125kVA Diesel Generator Powered by Ricardo Diesel Engine:
Model | DE-W138 | |
Max. Power | kVA | 138.0 |
kW | 110.4 | |
Rate Power | kVA | 125.0 |
kW | 100.0 | |
Frequency | Hz | 50 |
Rate Voltage | V | 400/230 |
Rate Current | A | 180.4 |
Ricarod Diesel Engine:
Engine Manufacturer | Kofo | |
Engine Brand | Ricardo | |
Engine Model | R6105AZLDS | |
No. of Cylinder | 6 Cylinder in line | |
Aspiration | Turbocharger and After-cooled | |
Governor | Mechanical | |
Engine Max. Output Power | kW | 110 |
Displacement | L | 6.750 |
Starting Voltage | V | 24 |
Bore | mm | 105 |
Stroke | mm | 130 |
Lubrication Oil Capacity | L | 18 |
Compression Ratio | 16 : 1 | |
Intake Air Flow | M3/Min | N.A. |
Fuel Consumption at 100% Load | L | 26.5 |
Specification of Control Panel:
Controller Brand | Smartgen | |
Controller Model | HGM6120N | |
Breaker Brand | Delixi | |
Breaker Capacity | A | 250 |
Battery Charger | Smartgen Model BAC06A | |
Emergency Stop Button | Supply | |
Automatic Mains Fail (AMF) | Supply | |
Fuel Level | Supply | |
Automatic Transfer Switch | ATS as optional part | |
Mains Monitor | Supply with AMF Function | |
The control panel supply the full protection with alarm and shutdown of the diesel generator include Start-up fault (generator set shutdown), High coolant temperature (alarm and generator set shutdown), Low oil pressure (alarm and generator set shutdown), Low fuel level (alarm), Low cooling fluid level alarm (as optional), Overload (alarm and generator set shutdown), Battery voltage high (alarm). | ||
Optional controller: Each model of Deepsea, Smartgen, ComAp brand controller. |
Ⅱ. Why Choose Us:
Ⅲ. QUALIFICATION CENTIFICATE:
Ⅳ. FACTORY INTERIOR: