-
SDEC Diesel Generator
-
Ricardo Diesel Generator
-
Cummins Diesel Generator
-
Deutz Diesel Generator
-
50KW Diesel Generator
-
200KW Diesel Generator
-
600KW Diesel Generator
-
1000KW Diesel Generator
-
Quanchai Diesel Generator
-
Fawde Diesel Generator
-
Yangdong Diesel Generator
-
Perkins Diesel Generator
-
Isuzu Diesel Generator
-
Doosan Diesel Generator
Industrial 69kVA Kofo Diesel Generator With Smartgen Controller
Place of Origin | CHINA |
---|---|
Brand Name | DELLENT |
Certification | CE/ISO9001 |
Model Number | DE-W74 |
Document | Product Brochure PDF |
Minimum Order Quantity | 1*20GP |
Price | face to face |
Packaging Details | PLASTIC WRAP OR PLYWOOD CASE |
Delivery Time | 30 DAYS FROM DEPOSIT RECEIVED |
Payment Terms | L/C, T/T |
Supply Ability | 500 PCS PER MONTH |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Ricardo Diesel Generator | Engine Model | NA105ZLDS |
---|---|---|---|
Frequency | 50Hz | Engine Brand | Ricardo |
No. Of Cylinder | 4 Cylinder In Line | Rated Speed | 1500rpm |
Voltage | 400V/230V | Warranty | 12 Months |
Controller | Smartgen | Noise Level At 7M | 75dBA |
Prime Power | 54kW/68kVA | Standby Power | 59kW/74kVA |
Highlight | Industrial Kofo Diesel Generator,69kVA Kofo Diesel Generator,69kva Generator |
69kVA Kofo Diesel Generator With Smartgen For Industry
Ⅰ.PRODUCT DESCRIPTION
69kVA Kofo Diesel Generator With Smartgen HGM6120N For Industry
69kVA Diesel Generator Powered by Ricardo Diesel Engine:
Model | DE-W74 | |
Max. Power | kVA | 59 |
kW | 74 | |
Rate Power | kVA | 54 |
kW | 68 | |
50 | ||
Rate Voltage | V | 400/230 |
Rate Current | A | 77.9 |
Ricarod Diesel Engine:
Engine Specification | ||
Engine Manufacturer | Kofo | |
Engine Brand | Ricardo | |
Engine Model | N4105ZLDS | |
No. of Cylinder | 4 Cylinder in line | |
Aspiration | Turbocharged & Aftercooled | |
Governor | Mechanical | |
Engine Max. Output Power | kW | 83 |
Displacement | L | 4.670 |
Starting Voltage | V | 24 |
Bore | mm | 105 |
Stroke | mm | 135 |
Lubrication Oil Capacity | L | 13 |
Compression Ratio | 17 : 1 | |
Engine Speed | RPM | 1500 |
Fuel Consumption at 100% Load | L/H | 15.9 |
Control Panel Specification:
Control Panel Specification | ||
Controller Brand | Smartgen | |
Controller Model | HGM6120N | |
Breaker Brand | Delixi | |
Breaker Capacity | 125 | |
Battery Charger | Smartgen Model BAC06A | |
Emergency Stop Button | Supply | |
Automatic Mains Fail (AMF) | Supply | |
Fuel Level | Supply | |
Automatic Transfer Switch | ATS as optional part | |
Mains Monitor | Supply with AMF Function | |
The control panel supply the full protection with alarm and shutdown of the diesel generator include Start-up fault (generator set shutdown), High coolant temperature (alarm and generator set shutdown), Low oil pressure (alarm and generator set shutdown), Low fuel level (alarm), Low cooling fluid level alarm (as optional), Overload (alarm and generator set shutdown), Battery voltage high (alarm). | ||
Optional controller: Each model of Deepsea, Smartgen, ComAp brand controller. |
Ⅱ. Why Choose Us:
Ⅲ. QUALIFICATION CENTIFICATE:
Ⅳ. FACTORY INTERIOR: